| Pizza Villa | |||
| |
10 Inch Cheese Pie | 6.29 | |
| One Item | 6.99 | ||
| Two | 7.69 | ||
| Three | 8.39 | ||
| Four | 8.99 | ||
|
LOADED |
9.29 | ||
| Daily Gourmet Pizza Specials | 8.99 | ||
|
Toppings! |
|
||
| Pepperoni, Hamburg, Mushroom, Green Pepper, Green Olive, Broccoli, Sausage, Onion | |||
| Jalapeno, Black Olive, Salami, Pineapple, Garlic & Oil, Bacon, Spinach, Anchovies, Feta | |||
| EXTRA Cheese, Ham, Tomato | |||
| Sandwiches | |||
| Small | Large | ||
| Meatball | 4.89 | 6.49 | |
| Pastrami | 4.89 | 6.49 | |
| Eggplant | 4.89 | 6.49 | |
| Tuna Melt | 4.89 | 6.49 | |
| Poor Boy | 4.29 | 5.89 | |
| Veggie | 4.29 | 5.89 | |
| Italian | 4.29 | 5.89 | |
| DBL Italian | 4.89 | 6.49 | |
| Tuna | 4.89 | 6.49 | |
| Chicken Salad | 5.49 | 6.99 | |
| Ham & Cheese | 3.99 | 5.39 | |
|
Genoa & Cheese |
3.99 | 5.39 | |
| Roast Beef | 5.49 | 6.99 | |
| BLT | 4.89 | 6.49 | |
| Chicken Breast Sandwiches | Small | Large | |
| Classic | 5.49 | 6.99 | |
| Parmesan | 5.49 | 6.99 | |
| Cordon Bleu | 5.79 | 7.39 | |
| Club | 5.99 | 7.79 | |
| Cajun | 5.49 | 6.99 | |
| Mexican | 5.49 | 6.99 | |
| Calzones | |||
| Any Three Toppings! | 7.99 | ||
| Homeade Soups | |||
| Cup | 3.29 | ||
| Bowl | 4.49 | ||
| Chowder (Fridays Only) | |||
| Cup | 3.99 | ||
| Bowl | 4.99 | ||
| Salads | |||
| Small | Large | ||
| Garden | 3.99 | 5.49 | |
| Greek | 4.99 | 6.49 | |
| Tuna | 5.29 | 6.99 | |
| Chef | 5.29 | 6.99 | |
| Chicken | 5.49 | 7.39 | |
| Caesar | 4.99 | 6.49 | |
| Caesar with chicken | 6.49 | 7.99 | |
| Pasta | |||
| Spaghetti Plate | 5.49 | ||
| With Meatballs | .75 | ||
| With Chicken Parm | 8.59 | ||
| With Eggplant Parm | 8.59 | ||
| Odds and Ends | |||
| Garic Toast | 1.89 | ||
| Wings Of Fire | 8.19 | ||
| Mozzarella Sticks | 4.99 | ||
| Broccoli Bites | 5.49 | ||
| Jalapeno Poppers | 5.49 | ||
| 940 Congress St. Portland, Maine | |||
|
|
|
|
Pizza Villa
207-774-1777
Come visit us before the game or after too!
940 Congress Street
Portland, ME 04102